U.S. EXPORT SALES COTTON SEED - February 25, 2021
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF February 18 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :    21.6     20.5      31.3     33.8        0.0       0.0
                      :
CHINA                 :     0.2      0.0       1.8      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    37.4     31.6      53.2     66.1        3.4       0.0
   JORDAN             :     0.0      2.0       0.0      0.8        0.0       0.0
   KOR REP            :    37.4     29.5      50.0     63.8        3.4       0.0
   OMAN               :     0.0      0.0       0.0      0.2        0.0       0.0
   S ARAB             :     0.0      0.0       2.9      0.7        0.0       0.0
   U AR EM            :     0.0      0.2       0.0      0.7        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
AFRICA                :     0.0      0.1       1.2      3.6        0.0       0.0
   MOROCCO            :     0.0      0.1       1.2      3.6        0.0       0.0
                      :
WESTERN HEMISPHERE    :     1.9      5.2      14.7     38.0          *       0.0
   CANADA             :     0.2      0.0       0.4      0.7          *       0.0
   MEXICO             :     1.7      5.2      14.4     37.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    61.1     57.4     102.2    141.5        3.4       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    61.1     57.4     102.2    141.5        3.4       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------