U.S. EXPORT SALES COTTON - May 13, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.2      3.3      20.1     14.8        1.8       0.0
   AUSTRIA            :     2.7      2.8       9.2      4.4        0.0       0.0
   CZECH RE           :     0.0      0.1       0.1      0.0        0.0       0.0
   GERMANY            :     0.9      0.0       0.9      2.9        0.0       0.0
   GREECE             :     1.3      0.1       2.5      1.4        0.0       0.0
   ITALY              :     0.9      0.0       7.2      5.3        1.8       0.0
   PORTUGL            :     0.1      0.0       0.3      0.2        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     5.9      2.0      14.0     17.5        0.0       0.0
   TURKEY             :     5.9      2.0      14.0     17.5        0.0       0.0
                      :
JAPAN                 :     3.0      0.9       3.4      4.1        0.2       0.0
                      :
TAIWAN                :     0.0      0.0       0.9      0.6        0.0       0.0
                      :
CHINA                 :    24.1     27.9     141.7     59.5        0.0       0.0
                      :
INDIA                 :    85.4     54.1     188.2    129.6        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    25.0     45.2     173.8    133.2        0.0       0.0
   BAHRAIN            :     0.4      0.4       2.1      9.2        0.0       0.0
   BANGLADH           :     0.7      8.3      27.5     20.2        0.0       0.0
   INDNSIA            :     0.0      4.1       3.5      8.7        0.0       0.0
   KOR REP            :     0.4      0.2       5.2      2.7        0.0       0.0
   MALAYSA            :     0.0      0.0       0.9      0.1        0.0       0.0
   PAKISTN            :    13.1     16.0      57.5     49.9        0.0       0.0
   THAILND            :     1.3      0.0       9.4     12.6        0.0       0.0
   VIETNAM            :     9.0     16.3      67.7     29.9        0.0       0.0
                      :
AFRICA                :     5.0      1.6      10.4     10.7        1.3       0.0
   EGYPT              :     5.0      1.6      10.4      9.4        1.3       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    14.1      5.5      55.5     35.5        0.2       0.0
   BRAZIL             :     0.7      0.0       0.6      0.3        0.0       0.0
   COLOMB             :     0.4      0.1       0.7      0.3        0.0       0.0
   GUATMAL            :     0.1      0.0       0.9      1.1        0.0       0.0
   HONDURA            :     4.3      0.8       7.9      1.9        0.0       0.0
   MEXICO             :     0.3      0.2       0.4      0.5        0.0       0.0
   PERU               :     7.8      3.7      37.3     15.1        0.0       0.0
   SALVADR            :     0.4      0.8       7.6     16.4        0.2       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   168.7    140.5     607.9    405.6        4.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   168.7    140.5     607.9    405.6        4.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    13.2      3.0      17.8     17.1        0.0       0.0
   BELGIUM            :     0.0      0.0       0.3      1.0        0.0       0.0
   GERMANY            :     0.4      0.0       1.3      0.5        0.0       0.0
   ITALY              :     0.4      3.0       2.0      4.6        0.0       0.0
   PORTUGL            :    12.3      0.0      14.2     11.0        0.0       0.0
                      :
OTHER EUROPE          :   478.8    601.7     738.3   1109.3       74.2       0.0
   TURKEY             :   478.8    601.7     738.3   1109.3       74.2       0.0
                      :
JAPAN                 :    11.9     31.8      50.7     74.4       11.7       1.0
                      :
TAIWAN                :    43.6     33.2      96.2    164.3        0.0       0.0
                      :
CHINA                 :   617.8   1625.2    4249.0   1308.7      231.5       8.8
                      :
INDIA                 :    43.6     54.6      50.0    348.4        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  1959.3   2506.0    4890.1   6298.1      724.1      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   222.9    536.7     593.1    760.6       60.5       0.0
   HG KONG            :     4.0      3.9       0.0      0.0        0.0       0.0
   INDNSIA            :   216.2    270.8     454.8    651.0       99.6       0.0
   KOR REP            :    81.2    123.7     131.4    271.6       71.7       0.0
   MALAYSA            :    47.4    110.4     171.9    179.1       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   420.0    482.6    1313.0   1592.8      161.5      12.3
   PHIL               :     5.2     12.8      11.3      4.9        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   107.7    112.3     171.9    303.4       41.8       0.0
   VIETNAM            :   854.8    853.0    2042.8   2529.8      227.4       2.8
                      :
AFRICA                :    10.5     32.2      39.3     40.6        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      0.9       0.0      4.4        0.0       0.0
   EGYPT              :    10.5     30.2      38.4     27.3        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   406.2    582.3    1159.1    922.2      723.5     219.1
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     7.4      6.5      19.5     30.6        6.5       0.0
   COLOMB             :     1.3     16.4      20.2     31.4        0.0       0.0
   ECUADOR            :    14.4     13.3      28.3     29.5        0.0       0.0
   GUATMAL            :    49.6     53.3     103.2    102.1       60.4       0.0
   HONDURA            :    18.5     34.6      47.5     23.7       32.7       0.0
   MEXICO             :   199.7    344.8     677.4    470.8      561.6     219.1
   NICARAG            :     8.3      0.0      39.1     12.1        8.3       0.0
   PERU               :    48.6     43.5     111.0    133.6       14.2       0.0
   SALVADR            :    58.4     69.9     109.2     88.4       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  3584.8   5470.0   11290.6  10283.1     1765.0     301.2
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  3584.8   5470.0   11290.6  10283.1     1765.0     301.2
EXPORTS FOR OWN ACCT  :       -        -      17.5     19.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.5       0.5      0.5        0.0       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.5       0.5      0.5        0.0       0.0
                      :
OTHER EUROPE          :    25.4      6.8      78.4     62.1       11.0       0.0
   TURKEY             :    25.4      6.8      78.4     62.1       11.0       0.0
                      :
JAPAN                 :    15.1     16.8       0.6      2.5        0.2       0.0
                      :
TAIWAN                :     1.6      3.0      11.7     43.1        0.0       0.0
                      :
CHINA                 :     3.9     12.0      30.0      5.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    60.4     74.8      99.6    130.9        0.0       0.0
   BANGLADH           :     0.0     10.9       1.3     10.9        0.0       0.0
   INDNSIA            :     2.6      7.1      24.7     29.0        0.0       0.0
   MALAYSA            :     0.0      0.2       2.4      0.4        0.0       0.0
   PAKISTN            :     8.8     12.8       8.8     37.2        0.0       0.0
   PHIL               :     0.0        *       0.0      1.5        0.0       0.0
   THAILND            :     0.0      0.0       0.5      3.3        0.0       0.0
   VIETNAM            :    49.1     43.8      61.9     48.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :    11.3      5.0      33.2      7.3       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    11.3      5.0      33.1      4.3       24.8       0.0
   SALVADR            :     0.0      0.0       0.0      0.8        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   117.7    118.8     253.9    251.6       36.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   117.7    118.8     253.9    251.6       36.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.1      2.8        0.0       0.0
   TURKEY             :     0.0      0.0       0.1      2.8        0.0       0.0
                      :
JAPAN                 :     3.4      4.1       7.4     15.7        6.1       1.5
                      :
TAIWAN                :     0.0      3.5       4.0      3.6        0.0       0.0
                      :
CHINA                 :     0.3      8.1       3.5      0.4        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       1.8      0.6        0.0       0.0
   PAKISTN            :     0.0      0.0         *      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       1.8      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     3.7     15.7      16.7     23.1        6.1       1.5
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     3.7     15.7      16.7     23.1        6.1       1.5
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF May 6 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    13.2      3.4      18.3     17.5        0.0       0.0
   BELGIUM            :     0.0      0.0       0.3      1.0        0.0       0.0
   GERMANY            :     0.4      0.0       1.3      0.5        0.0       0.0
   ITALY              :     0.4      3.4       2.5      5.0        0.0       0.0
   PORTUGL            :    12.3      0.0      14.2     11.0        0.0       0.0
                      :
OTHER EUROPE          :   504.2    608.5     816.8   1174.2       85.3       0.0
   TURKEY             :   504.2    608.5     816.8   1174.2       85.3       0.0
                      :
JAPAN                 :    30.4     52.7      58.7     92.7       18.0       2.5
                      :
TAIWAN                :    45.1     39.8     111.9    211.0        0.0       0.0
                      :
CHINA                 :   621.9   1645.3    4282.5   1314.2      231.5       8.8
                      :
INDIA                 :    43.6     54.6      50.0    348.6        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2019.7   2580.8    4991.5   6429.6      724.1      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   222.9    547.5     594.4    771.6       60.5       0.0
   HG KONG            :     4.0      3.9       0.0      0.0        0.0       0.0
   INDNSIA            :   218.7    277.9     479.6    680.0       99.6       0.0
   KOR REP            :    81.2    123.7     131.4    271.6       71.7       0.0
   MALAYSA            :    47.4    110.6     174.2    179.5       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   428.7    495.3    1321.8   1630.0      161.5      12.3
   PHIL               :     5.2     12.8      11.3      6.4        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   107.7    112.3     172.3    306.7       41.8       0.0
   VIETNAM            :   903.8    896.8    2106.4   2578.9      227.4       2.8
                      :
AFRICA                :    10.5     32.2      39.3     40.6        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      0.9       0.0      4.4        0.0       0.0
   EGYPT              :    10.5     30.2      38.4     27.3        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   417.5    587.3    1192.3    929.5      748.2     219.1
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     7.4      6.5      19.5     30.6        6.5       0.0
   COLOMB             :     1.3     16.4      20.2     31.4        0.0       0.0
   ECUADOR            :    14.4     13.3      28.3     29.5        0.0       0.0
   GUATMAL            :    49.6     53.3     103.2    104.3       60.4       0.0
   HONDURA            :    18.5     34.6      47.5     23.7       32.7       0.0
   MEXICO             :   211.0    349.8     710.5    475.1      586.4     219.1
   NICARAG            :     8.3      0.0      39.1     12.1        8.3       0.0
   PERU               :    48.6     43.5     111.0    133.6       14.2       0.0
   SALVADR            :    58.4     69.9     109.2     89.2       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  3706.2   5604.5   11561.2  10557.9     1807.0     302.7
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  3706.2   5604.5   11561.2  10557.9     1807.0     302.7
EXPORTS FOR OWN ACCT  :       -        -      17.5     19.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------